<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>6Magazine &#187; Chris Johnson</title>
	<atom:link href="http://www.6magazineonline.com/tag/chris-johnson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.6magazineonline.com</link>
	<description>Football and Hip-Hop Culture: We got you!</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>6 Thoughts: Bandwagon ON, Bandwagon Off</title>
		<link>http://www.6magazineonline.com/2011/09/6-thoughts-bandwagon-on-bandwagon-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-thoughts-bandwagon-on-bandwagon-off</link>
		<comments>http://www.6magazineonline.com/2011/09/6-thoughts-bandwagon-on-bandwagon-off/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:18:57 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Antonio Cromartie]]></category>
		<category><![CDATA[Bandwagon]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Complex Magazine]]></category>
		<category><![CDATA[Complex.com]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Michael Vick's broken hand]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=8996</guid>
		<description><![CDATA[I had the pleasure of writing this for Complex.com today. The NFL&#8217;s Week 3 is one epic Redskins vs. Cowboys rivalry game away from being in the books, and the story of the early season is the resurgence of the long-dormant franchises in Buffalo, Detroit, Cleveland, and Oakland. Well, that and something about a broken ...]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2011/09/6-thoughts-bandwagon-on-bandwagon-off/feed/</wfw:commentRss>
		<slash:comments>267</slash:comments>
		</item>
		<item>
		<title>Chris Johnson East Carolina highlights</title>
		<link>http://www.6magazineonline.com/2011/08/chris-johnson-east-carolina-highlights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chris-johnson-east-carolina-highlights</link>
		<comments>http://www.6magazineonline.com/2011/08/chris-johnson-east-carolina-highlights/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:01:31 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[ECU]]></category>
		<category><![CDATA[Tennessee Titans]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=7933</guid>
		<description><![CDATA[Just thought I&#8217;d post this for you guys. Since we won&#8217;t be seeing Chris Johnson on a football field anytime soon. He&#8217;s a holdout with the Tennessee Titans as you all know. In terms of an agreement, let&#8217;s just say the Titans are in LA and Chris Johnson is in NYC and both parties are ...]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2011/08/chris-johnson-east-carolina-highlights/feed/</wfw:commentRss>
		<slash:comments>2053</slash:comments>
		</item>
		<item>
		<title>Burning Nash Bridges</title>
		<link>http://www.6magazineonline.com/2011/06/burning-nash-bridges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=burning-nash-bridges</link>
		<comments>http://www.6magazineonline.com/2011/06/burning-nash-bridges/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:44:36 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Jammal Charles]]></category>
		<category><![CDATA[Maurice Jones-Drew]]></category>
		<category><![CDATA[out played contract]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[running back]]></category>
		<category><![CDATA[Steven Jackson]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[underpaid]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=7126</guid>
		<description><![CDATA[The Tennessee Titans organization has an easy problem to fix. I&#8217;m not quite sure why they are dragging their feet. Chris Johnson is the best running back in the game, yet his pay is equivalent to Reggie Bush&#8217;s production. His current contract which he has out-performed is a five-year, $12 million rookie contract that was ...]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2011/06/burning-nash-bridges/feed/</wfw:commentRss>
		<slash:comments>3484</slash:comments>
		</item>
		<item>
		<title>NFL Top 100 in 2011 &#8211; #20 &#8211; 11</title>
		<link>http://www.6magazineonline.com/2011/06/nfl-top-100-in-2011-20-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nfl-top-100-in-2011-20-11</link>
		<comments>http://www.6magazineonline.com/2011/06/nfl-top-100-in-2011-20-11/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:24:56 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Clay Matthews]]></category>
		<category><![CDATA[DeMarcus Ware]]></category>
		<category><![CDATA[Dwight Freeney]]></category>
		<category><![CDATA[Haloti Ngata]]></category>
		<category><![CDATA[Larry Fitzgerald]]></category>
		<category><![CDATA[Michael VIck]]></category>
		<category><![CDATA[NFL Top 100 in 2011]]></category>
		<category><![CDATA[NFL Top 100 in 2011: 20 - 11]]></category>
		<category><![CDATA[Nnamdi Asomugha]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=7073</guid>
		<description><![CDATA[The NFL Top 100 in 2011 is winding down. Check out this week&#8217;s list featuring #20 &#8211; 11. And don&#8217;t forget to tune in next Sunday on NFL network at 8pm EST to catch who the players voted the Top #10 players in the league. 20. Michael Vick presented by Josh Freeman &#8211; I&#8217;d say ...]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2011/06/nfl-top-100-in-2011-20-11/feed/</wfw:commentRss>
		<slash:comments>2573</slash:comments>
		</item>
		<item>
		<title>What is Two-Tenths of a second</title>
		<link>http://www.6magazineonline.com/2011/02/what-is-two-tenths-of-a-second/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-two-tenths-of-a-second</link>
		<comments>http://www.6magazineonline.com/2011/02/what-is-two-tenths-of-a-second/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:26:18 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[All Post]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[NFL combine]]></category>
		<category><![CDATA[NFL Scouting Combine]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[speed kills]]></category>
		<category><![CDATA[Taylor Mays]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=4829</guid>
		<description><![CDATA[What is two tenth&#8217;s of a second? It&#8217;s the difference between a 4.24 and a 4.54 40 yard dash. A top ten pick and a second day maybe. A $20 million dollar signing bonus and the league minimum. One jersey is worn by everyone in the stands, and the other is only worn by his ...]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2011/02/what-is-two-tenths-of-a-second/feed/</wfw:commentRss>
		<slash:comments>832</slash:comments>
		</item>
		<item>
		<title>Those are some Running Words</title>
		<link>http://www.6magazineonline.com/2010/09/those-are-some-running-words/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=those-are-some-running-words</link>
		<comments>http://www.6magazineonline.com/2010/09/those-are-some-running-words/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:18:00 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[All Post]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[All Day]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[CJ2k]]></category>
		<category><![CDATA[Every Coach's Dream]]></category>
		<category><![CDATA[ProFootballtalk.com]]></category>
		<category><![CDATA[The Dan Patrick Show]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=3389</guid>
		<description><![CDATA[Shouts out to ProFootballTalk.com for inspiring this post. In 2007, Adrian Peterson arrived on the scene and took the NFL by storm. In 2008, Chris Johnson hit the scene and took the NFL storm with no thunder, just pure lighting. You know those heat lighting flashes that flicker really quick and you don&#8217;t know where ...]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2010/09/those-are-some-running-words/feed/</wfw:commentRss>
		<slash:comments>3557</slash:comments>
		</item>
		<item>
		<title>Travelle Gaines: NFL Performance Trainer</title>
		<link>http://www.6magazineonline.com/2010/02/travelle-gaines-nfl-performance-trainer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=travelle-gaines-nfl-performance-trainer</link>
		<comments>http://www.6magazineonline.com/2010/02/travelle-gaines-nfl-performance-trainer/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:30:27 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[All Post]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Lamar Houston]]></category>
		<category><![CDATA[MakeGaines.com]]></category>
		<category><![CDATA[Marshawn Lynch]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Travelle Gaines]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=1182</guid>
		<description><![CDATA[Travelle Gaines of MakeGaines.com is an extraordinary trainer who has worked with over 200 current NFL players and has 20 players at the combine right now. He&#8217;s worked with Chris Johnson, Reggie Bush, Marshawn Lynch and many more players. He currently has 20 players working out at the 2010 NFL combine in Dominique Franks, Ryan ...]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2010/02/travelle-gaines-nfl-performance-trainer/feed/</wfw:commentRss>
		<slash:comments>3710</slash:comments>
		</item>
		<item>
		<title>Monday Morning Cornerback: Week 16</title>
		<link>http://www.6magazineonline.com/2009/12/monday-morning-cornerback-week-16/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monday-morning-cornerback-week-16</link>
		<comments>http://www.6magazineonline.com/2009/12/monday-morning-cornerback-week-16/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:32:55 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[All Post]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Andre Johnson]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[Buccaneers]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Central Florida Black Knights]]></category>
		<category><![CDATA[Chad OchoCInco]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[Chris Henry]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Coach Pat Hill]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Damion Fletcher]]></category>
		<category><![CDATA[DeMarcus Ware]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Dwight Dasher]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[Fresno State Bulldogs]]></category>
		<category><![CDATA[Greg Schiano]]></category>
		<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[Jammal Brown]]></category>
		<category><![CDATA[Jammal Charles]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Jerome Harrison]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Jim Brown]]></category>
		<category><![CDATA[Josh Cribbs]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Middle Tennessee State]]></category>
		<category><![CDATA[Mike Singletary]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Nebraska Cornhuskers]]></category>
		<category><![CDATA[New Mexico Bowl]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Raiders]]></category>
		<category><![CDATA[Randy Moss]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Rutgers Scarlet Knights]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Seahwaks]]></category>
		<category><![CDATA[Southern Mississippi Golden Eagles]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Texans]]></category>
		<category><![CDATA[Texas Longhorns]]></category>
		<category><![CDATA[Tom Savage]]></category>
		<category><![CDATA[Vince Young]]></category>
		<category><![CDATA[Wyoming Cowboys]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=752</guid>
		<description><![CDATA[Here are my quick cuts and jukes from the weekend&#8230;.. College Fresno State should have won their New Mexico Bowl game versus Wyoming. In the first OT, they had the ball on their 1-yard line and in four attempts Ryan Matthews, the nation&#8217;s leading rusher, they couldn&#8217;t convert. The Bulldogs were also unable to stop ...]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2009/12/monday-morning-cornerback-week-16/feed/</wfw:commentRss>
		<slash:comments>3643</slash:comments>
		</item>
		<item>
		<title>Chris Johnson is the best running back in football by Ed The Sports Fan</title>
		<link>http://www.6magazineonline.com/2009/11/chris-johnson-is-the-best-running-back-in-football-by-ed-the-sports-fan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chris-johnson-is-the-best-running-back-in-football-by-ed-the-sports-fan</link>
		<comments>http://www.6magazineonline.com/2009/11/chris-johnson-is-the-best-running-back-in-football-by-ed-the-sports-fan/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:21:18 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[All Post]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Ed The Sports Fan]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=592</guid>
		<description><![CDATA[&#8230;and its not even close. Fact of the matter is, most folks would call this post blasphemy (waiting for Kenny to strike me down with a bolt of lightning) and in part it might be. However, this post might be more to strike a comparison to another highly fabled player in our generation and to ...]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2009/11/chris-johnson-is-the-best-running-back-in-football-by-ed-the-sports-fan/feed/</wfw:commentRss>
		<slash:comments>3493</slash:comments>
		</item>
		<item>
		<title>JIMMY Awards: Week 11</title>
		<link>http://www.6magazineonline.com/2009/11/jimmy-awards-week-11-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jimmy-awards-week-11-2</link>
		<comments>http://www.6magazineonline.com/2009/11/jimmy-awards-week-11-2/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:45:34 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[All Post]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Charles Woodson]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Dexter McCluster]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Jim Brown]]></category>
		<category><![CDATA[Kendric Burney]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Ole Miss Running Rebels]]></category>
		<category><![CDATA[Tennessee Titans]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=496</guid>
		<description><![CDATA[Here are the JIMMY Awards for the 11 Week of Football Dexter McCluster, RB/WR Ole Miss McCluster did his Barry Sanders today. If you saw some of the cuts he made against Tennessee, oh wee! Ole Rebel rushed 25 times for 282 yards and 4 TDs in a 42-17 win over Tennessee. Just the second ...]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2009/11/jimmy-awards-week-11-2/feed/</wfw:commentRss>
		<slash:comments>3652</slash:comments>
		</item>
	</channel>
</rss>

