<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>6Magazine &#187; Jim Brown</title>
	<atom:link href="http://www.6magazineonline.com/tag/jim-brown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.6magazineonline.com</link>
	<description>Football and Hip-Hop Culture: We got you!</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jimmy Awards Week 4</title>
		<link>http://www.6magazineonline.com/2011/09/jimmy-awards-week-4-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jimmy-awards-week-4-3</link>
		<comments>http://www.6magazineonline.com/2011/09/jimmy-awards-week-4-3/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:01:25 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Broderick Brown]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Jim Brown]]></category>
		<category><![CDATA[JImmys]]></category>
		<category><![CDATA[Torrey Smith]]></category>
		<category><![CDATA[Trent Richardson]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=8947</guid>
		<description><![CDATA[Our Jimmy Award winners for Week 4 are&#8230; College Football Trent Richardson Alabama, RB &#8211; 17 carries for 126 yards and 3 catches for 85 yards and a touchdown. Tyrann Mathieu, LSU CB - 5.5 tackles, an interception, a Forced fumble, and a fumble recovery in a win vs. West Virginia Broderick Brown, OSU CB ...]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2011/09/jimmy-awards-week-4-3/feed/</wfw:commentRss>
		<slash:comments>818</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Jim Brown</title>
		<link>http://www.6magazineonline.com/2011/02/happy-birthday-jim-brown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-birthday-jim-brown</link>
		<comments>http://www.6magazineonline.com/2011/02/happy-birthday-jim-brown/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 00:22:47 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[All Post]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Happy Birthday Jim Brown]]></category>
		<category><![CDATA[Jim Brown]]></category>
		<category><![CDATA[Jim Brown birthday]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=4824</guid>
		<description><![CDATA[The illest to ever do it&#8230;hands down bottom line. If he played as long as Jerry Rice did&#8230;&#8230;man hold up.]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2011/02/happy-birthday-jim-brown/feed/</wfw:commentRss>
		<slash:comments>480</slash:comments>
		</item>
		<item>
		<title>Jimmy Awards: Week 4</title>
		<link>http://www.6magazineonline.com/2010/09/jimmy-awards-week-4-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jimmy-awards-week-4-2</link>
		<comments>http://www.6magazineonline.com/2010/09/jimmy-awards-week-4-2/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 18:17:56 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[All Post]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Jim Brown]]></category>
		<category><![CDATA[Owen Marecic]]></category>
		<category><![CDATA[Terrelle Pryor]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=3608</guid>
		<description><![CDATA[Here are the Jimmy Awards for the 4th week of football&#8230;. College Football Terrelle Pryor, Ohio State QB The Heisman contender went Ape Shit&#8230;Just plain Ape shit..nothing more nothing less. He went 20 for 26 throwing 4tds. Don&#8217;t forget his rushing td, and his receiving td either. Owen Marecic, Stanford LB Can&#8217;t hate on a ...]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2010/09/jimmy-awards-week-4-2/feed/</wfw:commentRss>
		<slash:comments>3641</slash:comments>
		</item>
		<item>
		<title>Jimmy Awards: Week 3</title>
		<link>http://www.6magazineonline.com/2010/09/jimmy-awards-week-3-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jimmy-awards-week-3-2</link>
		<comments>http://www.6magazineonline.com/2010/09/jimmy-awards-week-3-2/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:27:57 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[All Post]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Antoine Cason]]></category>
		<category><![CDATA[Arkansas Razorbacks]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Jim Brown]]></category>
		<category><![CDATA[Matt Schaub]]></category>
		<category><![CDATA[RYAN MALLETT]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Scott Smith]]></category>
		<category><![CDATA[Texas Tech Red Raiders]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=3498</guid>
		<description><![CDATA[Here are the Jimmy Awards for the 3rd week of football&#8230;. College Football Ryan Mallett, Arkansas QB Mallett is climbing up the Heisman watchlist. He balled out on the road last week between the hedges and led his team on a game winning TD drive. Overall he threw for 380 yards and 3tds. Scott Smith, ...]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2010/09/jimmy-awards-week-3-2/feed/</wfw:commentRss>
		<slash:comments>3700</slash:comments>
		</item>
		<item>
		<title>JIMMY AWARDS: WEEK 2</title>
		<link>http://www.6magazineonline.com/2010/09/jimmy-awards-week-2-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jimmy-awards-week-2-2</link>
		<comments>http://www.6magazineonline.com/2010/09/jimmy-awards-week-2-2/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 17:24:26 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[All Post]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Arian Foster]]></category>
		<category><![CDATA[Chimdi Chekwa]]></category>
		<category><![CDATA[Clay Matthews]]></category>
		<category><![CDATA[Denard Robinson]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Jim Brown]]></category>
		<category><![CDATA[JImmys]]></category>
		<category><![CDATA[MICHIGAN Wolverines]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=3420</guid>
		<description><![CDATA[Here are the Jimmy Awards for Week 2. Note, since the first week of college football is always lame&#8230;we didn&#8217;t have any Jimmy&#8217;s for the first week of football. College Football Denard Robinson, QB Michigan The kid is serious business. He had 502 total yards of offense and 3tds. Chimdi Chekwa, CB Ohio State The ...]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2010/09/jimmy-awards-week-2-2/feed/</wfw:commentRss>
		<slash:comments>3668</slash:comments>
		</item>
		<item>
		<title>Monday Morning Cornerback: Week 16</title>
		<link>http://www.6magazineonline.com/2009/12/monday-morning-cornerback-week-16/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monday-morning-cornerback-week-16</link>
		<comments>http://www.6magazineonline.com/2009/12/monday-morning-cornerback-week-16/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:32:55 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[All Post]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Andre Johnson]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[Buccaneers]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Central Florida Black Knights]]></category>
		<category><![CDATA[Chad OchoCInco]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[Chris Henry]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Coach Pat Hill]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Damion Fletcher]]></category>
		<category><![CDATA[DeMarcus Ware]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Dwight Dasher]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[Fresno State Bulldogs]]></category>
		<category><![CDATA[Greg Schiano]]></category>
		<category><![CDATA[Jaguars]]></category>
		<category><![CDATA[Jammal Brown]]></category>
		<category><![CDATA[Jammal Charles]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Jerome Harrison]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Jim Brown]]></category>
		<category><![CDATA[Josh Cribbs]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Middle Tennessee State]]></category>
		<category><![CDATA[Mike Singletary]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Nebraska Cornhuskers]]></category>
		<category><![CDATA[New Mexico Bowl]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Raiders]]></category>
		<category><![CDATA[Randy Moss]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Rutgers Scarlet Knights]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Seahwaks]]></category>
		<category><![CDATA[Southern Mississippi Golden Eagles]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Texans]]></category>
		<category><![CDATA[Texas Longhorns]]></category>
		<category><![CDATA[Tom Savage]]></category>
		<category><![CDATA[Vince Young]]></category>
		<category><![CDATA[Wyoming Cowboys]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=752</guid>
		<description><![CDATA[Here are my quick cuts and jukes from the weekend&#8230;.. College Fresno State should have won their New Mexico Bowl game versus Wyoming. In the first OT, they had the ball on their 1-yard line and in four attempts Ryan Matthews, the nation&#8217;s leading rusher, they couldn&#8217;t convert. The Bulldogs were also unable to stop ...]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2009/12/monday-morning-cornerback-week-16/feed/</wfw:commentRss>
		<slash:comments>3643</slash:comments>
		</item>
		<item>
		<title>JIMMY Awards: Week 14</title>
		<link>http://www.6magazineonline.com/2009/12/jimmy-awards-week-14/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jimmy-awards-week-14</link>
		<comments>http://www.6magazineonline.com/2009/12/jimmy-awards-week-14/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 08:44:21 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[All Post]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[CJ Spiller]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Jim Brown]]></category>
		<category><![CDATA[Ndamukong Suh]]></category>
		<category><![CDATA[Tamba Hali]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=663</guid>
		<description><![CDATA[Here are the JIMMY Award winners for Week 14 College CJ Spiller, Clemson RB &#8211; 20 carries for 233 yards and 4tds. That&#8217;s 11.6 yards per carry, insane. Carried the team on his back. Ndamukong Suh, Nebraska DT &#8211; The DT used this weekend to parlay his performance into the Heisman Trophy ceremony this weekend. ...]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2009/12/jimmy-awards-week-14/feed/</wfw:commentRss>
		<slash:comments>3563</slash:comments>
		</item>
		<item>
		<title>JIMMY Awards: Week 11</title>
		<link>http://www.6magazineonline.com/2009/11/jimmy-awards-week-11-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jimmy-awards-week-11-2</link>
		<comments>http://www.6magazineonline.com/2009/11/jimmy-awards-week-11-2/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:45:34 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[All Post]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Charles Woodson]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Dexter McCluster]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Jim Brown]]></category>
		<category><![CDATA[Kendric Burney]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Ole Miss Running Rebels]]></category>
		<category><![CDATA[Tennessee Titans]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=496</guid>
		<description><![CDATA[Here are the JIMMY Awards for the 11 Week of Football Dexter McCluster, RB/WR Ole Miss McCluster did his Barry Sanders today. If you saw some of the cuts he made against Tennessee, oh wee! Ole Rebel rushed 25 times for 282 yards and 4 TDs in a 42-17 win over Tennessee. Just the second ...]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2009/11/jimmy-awards-week-11-2/feed/</wfw:commentRss>
		<slash:comments>3652</slash:comments>
		</item>
		<item>
		<title>JIMMY Awards: Week 8</title>
		<link>http://www.6magazineonline.com/2009/10/jimmy-awards-week-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jimmy-awards-week-8</link>
		<comments>http://www.6magazineonline.com/2009/10/jimmy-awards-week-8/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:21:12 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[All Post]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Ball State]]></category>
		<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Calvin Pace]]></category>
		<category><![CDATA[Cedric Benson]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[DeMarco Sampson]]></category>
		<category><![CDATA[Jim Brown]]></category>
		<category><![CDATA[Miles Austin]]></category>
		<category><![CDATA[MiQuale Lewis]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[Terrence Cody]]></category>
		<category><![CDATA[Texas Longhorns]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=456</guid>
		<description><![CDATA[Here are this week&#8217;s JIMMY award winners. College DeMarco Sampson, WR San Digeo State &#8211; Sampson grabbed 15 balls for 257 yards and 3TDs in a win at Colorado State. MiQuale Lewis, RB Ball State &#8211; Lewis got it in for 301 yards on 26 attempts and a touchdown in a 29-27 win at Eastern ...]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2009/10/jimmy-awards-week-8/feed/</wfw:commentRss>
		<slash:comments>2336</slash:comments>
		</item>
		<item>
		<title>All Day on ESPN&#8217;s E:60</title>
		<link>http://www.6magazineonline.com/2009/10/all-day-on-espns-e60/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-day-on-espns-e60</link>
		<comments>http://www.6magazineonline.com/2009/10/all-day-on-espns-e60/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:21:27 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[All Post]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[All Day]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[E:60]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Jim Brown]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Oklahoma Sooners]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=399</guid>
		<description><![CDATA[Adrian Peterson sits down with ESPN&#8217;s E:60. Adrian Peterson: ESPN E:60 from 6Magazine on Vimeo.]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2009/10/all-day-on-espns-e60/feed/</wfw:commentRss>
		<slash:comments>187</slash:comments>
		</item>
	</channel>
</rss>

