<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>6 Magazine &#187; North Carolina Tar Heels</title>
	<atom:link href="http://www.6magazineonline.com/tag/north-carolina-tar-heels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.6magazineonline.com</link>
	<description>Football and Hip-Hop Culture: We got you!</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:17:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>agent orange</title>
		<link>http://www.6magazineonline.com/2010/07/agent-orange/</link>
		<comments>http://www.6magazineonline.com/2010/07/agent-orange/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:24:37 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[Butch Davis]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Marvin Austin]]></category>
		<category><![CDATA[Nick Saban]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Steve Spurrier]]></category>
		<category><![CDATA[USC sanctions]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=2531</guid>
		<description><![CDATA[
Something has to give in college football it seems every day, student athletes in major programs are committing rules violations relating to “extra benefits”. Maurkice Pouncey, former star offensive lineman at the University of Florida is under investigation this week for allegedly taking 100,000 dollars from an agent prior to the Sugar Bowl this past [...]]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2010/07/agent-orange/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Monday Morning Cornerback: Week 13 &#8211; Rivalry Weekend</title>
		<link>http://www.6magazineonline.com/2009/11/monday-morning-cornerback-week-13-rivalry-weekend/</link>
		<comments>http://www.6magazineonline.com/2009/11/monday-morning-cornerback-week-13-rivalry-weekend/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:11:37 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[Backyard Brawl]]></category>
		<category><![CDATA[Battle for Los Angeles]]></category>
		<category><![CDATA[Bayou Bucket]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Bobby Bowden]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Brigham Young Cougars]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Charles Woodson]]></category>
		<category><![CDATA[Charlie Weis]]></category>
		<category><![CDATA[Cincinnati Bearcats]]></category>
		<category><![CDATA[CJ Spiller]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Clemson Tigers]]></category>
		<category><![CDATA[Colin Cowherd]]></category>
		<category><![CDATA[Colin Kaepernick]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Damien Williams]]></category>
		<category><![CDATA[Darius Heyward-Bey]]></category>
		<category><![CDATA[Darren Sharper]]></category>
		<category><![CDATA[Dennis Dixon]]></category>
		<category><![CDATA[Dion Lewis]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Florida State Seminoles]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Georgia Tech Yellow Jackets]]></category>
		<category><![CDATA[Golden Tate]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[Hines Ward]]></category>
		<category><![CDATA[Holy War]]></category>
		<category><![CDATA[Houston Cougars]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Illinois Fighting Illini]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jevan Snead]]></category>
		<category><![CDATA[Juice Williams]]></category>
		<category><![CDATA[Mardy Gilyard]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Max Hall]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Michael Floyd]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Mississippi State Bulldogs]]></category>
		<category><![CDATA[Mountain West Conference]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Noel Devine]]></category>
		<category><![CDATA[North Carolina State Wolfpack]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Notre Dame FIghting Irish]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Oklahoma Sooners]]></category>
		<category><![CDATA[Oklahoma State Cowboys]]></category>
		<category><![CDATA[Ole Miss Running Rebels]]></category>
		<category><![CDATA[Pete Carroll]]></category>
		<category><![CDATA[Pittsburgh Panthers]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Rice Owls]]></category>
		<category><![CDATA[Rivalry Games]]></category>
		<category><![CDATA[Roddy White]]></category>
		<category><![CDATA[South Carolina Gamecocks]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Stanford Cardinal]]></category>
		<category><![CDATA[TCU Horned Frogs]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Terrell Owens]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Toby Gerhart]]></category>
		<category><![CDATA[Tony Pike]]></category>
		<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[USC Trojans]]></category>
		<category><![CDATA[Utah Utes]]></category>
		<category><![CDATA[Vince Young]]></category>
		<category><![CDATA[West Virginia Mountaineers]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=596</guid>
		<description><![CDATA[
Hope everyone had a Happy Thanksgiving! Here are my quick cuts and jukes from the holiday weekend&#8230;..
College
Yes, Colt McCoy did ball out against Texas A&#38;M. Was that his &#8220;Heisman&#8221; game? No, it wasn&#8217;t. His tackle after his interception in the OU game was his &#8220;Heisman&#8221; moment if he wins the Heisman Trophy. I hope he [...]]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2009/11/monday-morning-cornerback-week-13-rivalry-weekend/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>JIMMY Awards: Week 11</title>
		<link>http://www.6magazineonline.com/2009/11/jimmy-awards-week-11-2/</link>
		<comments>http://www.6magazineonline.com/2009/11/jimmy-awards-week-11-2/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:45:34 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charles Woodson]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Dexter McCluster]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Jim Brown]]></category>
		<category><![CDATA[Kendric Burney]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Ole Miss Running Rebels]]></category>
		<category><![CDATA[Tennessee Titans]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=496</guid>
		<description><![CDATA[
Here are the JIMMY Awards for the 11 Week of Football
Dexter McCluster, RB/WR Ole Miss
McCluster did his Barry Sanders today. If you saw some of the cuts he made against Tennessee, oh wee! Ole Rebel rushed 25 times for 282 yards and 4 TDs in a 42-17 win over Tennessee. Just the second time in [...]]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2009/11/jimmy-awards-week-11-2/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Monday Morning Cornerback: Week 11</title>
		<link>http://www.6magazineonline.com/2009/11/monday-morning-cornerback-week-10/</link>
		<comments>http://www.6magazineonline.com/2009/11/monday-morning-cornerback-week-10/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:09:48 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Andrew Dalton]]></category>
		<category><![CDATA[B.J. Daniels]]></category>
		<category><![CDATA[Baylor Bears]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Boise State Broncos]]></category>
		<category><![CDATA[Bowl Championship Series]]></category>
		<category><![CDATA[Butch Davis]]></category>
		<category><![CDATA[C.J. Spiller]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Cincinnati Bearcats]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Clemson Tigers]]></category>
		<category><![CDATA[Dan Marino]]></category>
		<category><![CDATA[Dion Lewis]]></category>
		<category><![CDATA[DUKE BLue Devils]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Georgia Tech Yellow Jackets]]></category>
		<category><![CDATA[Golden Tate]]></category>
		<category><![CDATA[Houston Cougars]]></category>
		<category><![CDATA[Idaho Vandals]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Iowa Hawkeyes]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Jeremy Bates]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[Joe Paterno]]></category>
		<category><![CDATA[Josh McDaniels]]></category>
		<category><![CDATA[LA Tech Bulldogs]]></category>
		<category><![CDATA[LSU Tigers]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Matt Barkley]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Michael Floyd]]></category>
		<category><![CDATA[Mike Shanahan]]></category>
		<category><![CDATA[Mississippi State Bulldogs]]></category>
		<category><![CDATA[Moutain West Conference]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Notre Dame FIghting Irish]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Oregon Ducks]]></category>
		<category><![CDATA[Pittsburgh Panthers]]></category>
		<category><![CDATA[Ray Edwards]]></category>
		<category><![CDATA[Robert Griffin]]></category>
		<category><![CDATA[Rutgers Scarlet Knights]]></category>
		<category><![CDATA[South Carolina Gamecocks]]></category>
		<category><![CDATA[Stanford Cardinal]]></category>
		<category><![CDATA[Steve Sarkisian]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Steve Spurrier]]></category>
		<category><![CDATA[TCU Horned Frogs]]></category>
		<category><![CDATA[Texas Longhorns]]></category>
		<category><![CDATA[Tom Savage]]></category>
		<category><![CDATA[Tony Pike]]></category>
		<category><![CDATA[University of South Florida Bulls]]></category>
		<category><![CDATA[USC]]></category>
		<category><![CDATA[USC Trojans]]></category>
		<category><![CDATA[Utah Utes]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin Badgers]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=491</guid>
		<description><![CDATA[
Yo yo, what&#8217;s good. Ricky Writer here. These are my quick cuts and jukes over this past weekend of football.
In the newly storied rivalry that is Rutgers and USF, USF got their asses hand to em one time each quarter. You all wanted to annoint USF Frosh QB, B.J. Daniels as the next best thing, [...]]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2009/11/monday-morning-cornerback-week-10/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Monday Morning Cornerback: Week 9</title>
		<link>http://www.6magazineonline.com/2009/11/monday-morning-cornerback-week-9/</link>
		<comments>http://www.6magazineonline.com/2009/11/monday-morning-cornerback-week-9/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:52:20 +0000</pubDate>
		<dc:creator>boadurichard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[B.J. Daniels]]></category>
		<category><![CDATA[Balitmore Ravens]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[BearCats]]></category>
		<category><![CDATA[Boise State Broncos]]></category>
		<category><![CDATA[Brandon Banks]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Brian Jackson]]></category>
		<category><![CDATA[C-USA]]></category>
		<category><![CDATA[Case Keenum]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Colt Breenan]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Dez Bryant]]></category>
		<category><![CDATA[Dion Lewis]]></category>
		<category><![CDATA[Dominique Franks]]></category>
		<category><![CDATA[Earl Thomas]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[FSU Seminoles]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Golden Tate]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[Houston Cougars]]></category>
		<category><![CDATA[Illinois Fighting Illini]]></category>
		<category><![CDATA[Indiana Hooisers]]></category>
		<category><![CDATA[Iowa Hawkeyes]]></category>
		<category><![CDATA[Jasper Howard]]></category>
		<category><![CDATA[Jevan Snead]]></category>
		<category><![CDATA[Kurt Warner]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[LaMichael James]]></category>
		<category><![CDATA[LSU Tigers]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Michael Floyd]]></category>
		<category><![CDATA[MICHIGAN Wolverines]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NC State Wolfpack]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Notre Dame FIghting Irish]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Oklahoma State Cowboys]]></category>
		<category><![CDATA[Ole Miss Running Rebels]]></category>
		<category><![CDATA[Oregon Ducks]]></category>
		<category><![CDATA[Pittsburgh Panthers]]></category>
		<category><![CDATA[Randy Moss]]></category>
		<category><![CDATA[Rich Rodriguez]]></category>
		<category><![CDATA[Ron Zook]]></category>
		<category><![CDATA[Rutgers Scarlet Knights]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[TCU Horned Frogs]]></category>
		<category><![CDATA[Ted Ginn]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Tennessee Volunteers]]></category>
		<category><![CDATA[Terrance Cain]]></category>
		<category><![CDATA[Terrell Owens]]></category>
		<category><![CDATA[Texas Longhonrs]]></category>
		<category><![CDATA[Tim Brown]]></category>
		<category><![CDATA[Trent Edwards]]></category>
		<category><![CDATA[Uconn Huskies]]></category>
		<category><![CDATA[USC Trojans]]></category>
		<category><![CDATA[USF]]></category>
		<category><![CDATA[Utah Utes]]></category>
		<category><![CDATA[Vince Young]]></category>
		<category><![CDATA[Virginia Tech Hokies]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[West Virginia Mountaineers]]></category>
		<category><![CDATA[Zac Robinson]]></category>

		<guid isPermaLink="false">http://www.6magazineonline.com/?p=470</guid>
		<description><![CDATA[
Here are my quick cuts and jukes from the weekend
My case is proven. If Miami played Virginia Tech on a dry field the Canes would only have one loss on their record this season. Did anyone see the Tar Heels defense? Why haven&#8217;t they been playing like this all year.
West Virginia is due to win [...]]]></description>
		<wfw:commentRss>http://www.6magazineonline.com/2009/11/monday-morning-cornerback-week-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
